Login |  Register |  help
Parse Error: XML document must have a top level element.
Number Name Grade Position B/T Height Weight
Brandon Torres 12 P/INF R/R 5' 8'' 165
Dusty Scheibling 12 OF/P R/R 5' 11'' 170
Joey Cappuccilli 12 1B R/R 5' 11'' 185
Andrew Harcher 12 OF L/R 5' 10'' 172
Jeff Snyder 12 INF/P R/R 5' 8'' 170
Josh Woodke 12 C/1B R/R 5' 11'' 170
David Dorado 12 INF/P R/R 6' 1'' 180
Kevin Montgomery 11 OF R/R 5' 10'' 180
Shane Melfe 11 P/INF R/R 5' 9'' 155
Aaron Price 11 INF/OF R/R 5' 11'' 125
Ryan Atkins 11 OF R/R 6' 165
John Werner 11 OF R/R 5' 10'' 140
Andrew Villafane 11 INF/P R/R 5' 4'' 140
Brian McKeever 10 INF/OF R/R 5' 7'' 130
Andrew Conover 10 INF/P L/R 5' 5'' 110
Eric Wellmon 10 OF/SS R/R 5' 8'' 142
Louis Sanchez 10 C/OF R/R 5' 8'' 140
Coaches:
TD Mills - HeadCoach
Mike Pritts - Assistant Coach
* C - Captain
SIP:121